It will take some time until FIFA 23 will be released. But the European top leagues are in the final spurt of the – Season , so it’s worth to have a look at possible FIFA 23 ratings.
Fifa 23 top 100 rating prediction
FIFA 22 tries to keep its head above water with new promos, FUT Birthday was followed by FUT Fantasy. Slowly the community is running out of steam and it will take some time until the TOTS. Therefore we take a look at FIFA 23 and predict the Top 100 Ratings.
It’s a controversial topic as always, but we like the discussions! Lionel Messi and Cristiano Ronaldo are getting old, you will notice that in the ratings. Of course, the two are still world class. But Karim “The Dream” Benzema had an outstanding – Season , there will definitely be an upgrade. You can get all news and leaks about FIFA 23 in this separate article, some new features have already been announced.
FIFA 23: This is how the ratings are determined
EA Sports has a certain procedure for years, with which the player ratings for FIFA are determined. Scouts observe betting attributes of the players, but for the overall ratings many more factors are taken into account. How exactly this happens in detail, we explain you under this link.
For our FIFA 23 Top 100 Rating Prediction we give our personal opinion and estimation about the performance of the best players in the world. We also take the current ingame rating into account, which is already adjusted during the – Season and can be looked up on sofifa.com.
The bracket behind the rating shows how the player has developed compared to FIFA 22.
FIFA 23 Rating Prediction Top 100
Position | Spieler | Verein | Rating-Prediction |
1 | Robert Lewandowski | FC Bayern München | 93 (+1) |
2 | Karim Benzema | Real Madrid | 91 (+2) |
3 | Kylian Mbappé | Paris Saint-Germain | 91 (0) |
4 | Kevin De Bruyne | Manchester City | 91 (0) |
5 | Lionel Messi | Paris Saint-Germain | 91 (-2) |
6 | Jan Oblak | Atletico Madrid | 90 (-1) |
7 | Joshua Kimmich | FC Bayern München | 90 (+1) |
8 | Mohamed Salah | FC Liverpool | 90 (+1) |
9 | Manuel Neuer | FC Bayern München | 90 (0) |
10 | Harry Kane | Tottenham Hotspur | 90 (0) |
11 | N’Golo Kanté | FC Chelsea | 90 (0) |
12 | Cristiano Ronaldo | Manchester United | 90 (-1) |
13 | Virgil van Dijk | FC Liverpool | 90 (+1) |
14 | Alisson Becker | FC Liverpool | 89 (0) |
15 | Neymar Jr | Paris Saint-Germain | 89 (-2) |
16 | Marc-Andre Ter Stegen | FC Barcelona | 89 (-1) |
17 | Heung Min Son | Tottenham Hotspur | 89 (0) |
18 | Rúben Dias | Manchester City | 89 (+2) |
19 | Thomas Müller | FC Bayern München | 89 (+2) |
20 | Ederson | Manchester City | 89 (0) |
21 | Casemiro | Real Madrid | 89 (0) |
22 | Thibaut Courtois | Real Madrid | 89 (0) |
23 | Marquinhos | Paris Saint-Germain | 89 (+2) |
24 | Sadio Mané | FC Liverpool | 88 (-1) |
25 | Gianluigi Donnarumma | Paris Saint-Germain | 88 (-1) |
26 | Erling Haaland | Borussia Dortmund | 88 (0) |
27 | Raheem Sterling | Manchester City | 88 (0) |
28 | Leon Goretzka | FC Bayern München | 87 (0) |
29 | Toni Kroos | Real Madrid | 87 (-1) |
30 | Bruno Fernandes | Manchester United | 87 (-1) |
31 | Keylor Navas | Paris Saint-Germain | 87 (-1) |
32 | Luka Modric | Real Madrid | 87 (0) |
33 | Hugo Lloris | Tottenham Hotspur | 87 (0) |
34 | Wojciech Szczesny | Piemonte Calcio | 87 (0) |
35 | Riyad Mahrez | Manchester City | 87 (+1) |
36 | João Cancelo | Manchester City | 87 (+1) |
37 | Jorginho | FC Chelsea | 87 (+2) |
38 | Frenkie de Jong | FC Barcelona | 87 (0) |
39 | Milan Škriniar | Inter Mailand | 87 (+1) |
40 | Kingsley Coman | FC Bayern München | 87 (+1) |
41 | Achraf Hakimi | Paris Saint-Germain | 87 (+2) |
42 | Yann Sommer | Borussia M’Gladbach | 87 (+2) |
43 | Romelu Lukaku | FC Chelsea | 86 (-2) |
44 | Sergio Ramos | Paris Saint-Germain | 86 (-2) |
45 | Luis Suárez | Atletico Madrid | 86 (-2) |
46 | Andrew Robertson | FC Liverpool | 86 (-1) |
47 | Marco Veratti | Paris Saint-Germain | 86 (-1) |
48 | Alphonso Davies | FC Bayern München | 86 (+4) |
49 | Theo Hernandez | AC Mailand | 86 (+2) |
50 | Trend Alexander-Arnold | FC Liverpool | 86 (-1) |
51 | Angel Di Maria | Paris Saint-Germain | 86 (-1) |
52 | Paulo Dybala | Piemonte Calcio | 86 (-1) |
53 | Ciro Immobile | Lazio Rom | 86 (-1) |
54 | Jordi Alba | FC Barcelona | 86 (0) |
55 | Marcos Llorente | Atletico Madrid | 86 (0) |
56 | Lorenzo Insigne | SSC Neapel | 86 (0) |
57 | Lautaro Martínez | Inter Mailand | 86 (+1) |
58 | Mikel Oyarzabal | Real Sociedad | 86 (+1) |
59 | Christopher Nkunku | RB Leipzig | 86 (+5) |
60 | Serge Gnabry | FC Bayern München | 86 (+1) |
61 | Thiago | FC Liverpool | 86 (0) |
62 | Koen Casteels | VfL Wolfsburg | 86 (0) |
63 | Kai Havertz | FC Chelsea | 86 (+2) |
64 | Mike Maignan | AC Mailand | 86 (+2) |
65 | Leroy Sané | FC Bayern München | 86 (+2) |
66 | Lucas Hernandez | FC Bayern München | 86 (+3) |
67 | Antonio Rüdiger | FC Chelsea | 86 (+3) |
68 | Édouard Mendy | FC Chelsea | 86 (+3) |
69 | Paul Pogba | Manchester United | 85 (-2) |
70 | Samir Handanovic | Inter Mailand | 85 (-1) |
71 | Jadon Sancho | Manchester United | 85 (-2) |
72 | Rodrigo | Manchester City | 85 (-1) |
73 | Daniel Parejo | CF Villarreal | 85 (-1) |
74 | Bernado Silva | Manchester City | 85 (-1) |
75 | Gerard Moreno | CF Villarreal | 85 (-1) |
76 | Aymeric Laporte | Manchester City | 85 (-1) |
77 | Raphaël Varane | Manchester United | 85 (-1) |
78 | Kalidou Koulibaly | SSC Neapel | 85 (-1) |
79 | Fabinho | FC Liverpool | 85 (-1) |
80 | Jamie Vardy | Leicester City | 85 (-1) |
81 | Kyle Walker | Manchester City | 85 (0) |
82 | Stefan de Vrij | Inter Mailand | 85 (0) |
83 | Koke | Atletico Madrid | 85 (0) |
84 | Ilkay Gündogan | Manchester City | 85 (0) |
85 | Tiago Silva | FC Chelsea | 85 (-1) |
86 | Nicolò Barella | Inter Mailand | 85 (+1) |
87 | David Alaba | Real Madrid | 85 (+1) |
88 | Phil Foden | Manchester City | 85 (+1) |
89 | Franck Yannick Kessié | AC Mailand | 85 (+1) |
90 | Wissam Ben Yedder | AS Monaco | 85 (+1) |
91 | Pierre-Emile Højbjerg | Tottenham Hotspur | 85 (+2) |
92 | Lucas Digne | Aston Villa | 85 (+1) |
93 | Marco Reus | Borussia Dortmund | 85 (0) |
94 | Sergej Milinkovic-Savic | Lazio Rom | 85 (0) |
95 | Kaspar Schmeichel | Leicester City | 85 (0) |
96 | Antoine Griezmann | Atletico Madrid | 85 (0) |
97 | Wilfred Ndidi | Leicester City | 85 (0) |
98 | Mason Mount | FC Chelsea | 85 (+2) |
99 | Marcus Rashford | Manchester United | 84 (-1) |
100 | Pierre-Emerick Aubameyang | FC Barcelona | 84 (-1) |
These are our Top 100 players for FIFA 23. Of course there will be some changes in this list until the release, you can expect some updates. There should be no discussion that Robert Lewandowski should be the best player in FIFA 23. We were even merciful with Messi’s downgrade…
Manchester City and FC Bayern München will get some upgrades. Should have. Subjunctive. Because EA has something against Bayern Munich, probably because they have a partnership with eFootball. Because it can’t be explained that Alphonso Davies gets into the TOTY and then is rated so much worse than other LVs.
The new ratings of the players are also definitely a reason to buy the new FIFA 23. But there are also some reasons against buying FIFA 23. Feel free to compare both articles and then decide if you want to consider a purchase.
FIFA 23 RELEASE – WHAT IS KNOWN SO FAR
FIFA 22 is still in full operation, but in the background the game makers of EA Sports are already working on the next part – FIFA 23 will be released in autumn 2022.
But under which name will the classic game be continued in autumn 2022? As things stand, it is not at all certain that the game will continue to bear the name of the world association FIFA. We have the most important information about FIFA 23 for you, why the game series will get a new name and on which consoles the next part of the soccer simulation will be available.
WHEN WILL FIFA 23 BE RELEASED?
We can’t give you an official launch date for the next part of the FIFA game series yet. EA hasn’t communicated much in this regard yet, so so far we can only assume that FIFA 23 will be released in the period between mid-September and early October 2022, just like its predecessors. In the past years, the latest launch date of a FIFA game was October 06.