EA releases the top 100 players in FIFA 22. Who makes it to the exclusive selection of the best players in the whole game? We show you all the players and their overall ranking.
Every year this is one of the most important questions to be answered: Who are the strongest players in the new FIFA? Robert Lewandowski better than Cristiano Ronaldo? Yes, it’s time. We say deservedly! Messi is in 1st place – but the best meta player becomes Mbappé again.
There’s always a lot of discussion about ratings. We’ll tell you how they’re made up, of course. But now it’s time to get down to the nitty-gritty: The Top 100 in FIFA 22. Let’s gooo!
FIFA 22: The Top 100 of the best players
PLACE | PLAYER | TEAM | POSITION | OVR |
1. | Lionel Messi | Paris Saint-Germain | RF | 93 |
2. | Robert Lewandowski | FC Bayern München | ST | 92 |
3. | Cristiano Ronaldo | Manchester United | ST | 91 |
4. | Kevin De Bruyne | Manchester City | ZM | 91 |
5. | Kylian Mbappé | Paris Saint-Germain | ST | 91 |
6. | Neymar Jr. | Paris Saint-Germain | LF | 91 |
7. | Jan Oblak | Atlético Madrid | TW | 91 |
8. | Harry Kane | Tottenham Hotspur | ST | 90 |
9. | N’Golo Kanté | FC Chelsea | ZDM | 90 |
10. | Manuel Neuer | FC Bayern München | TW | 90 |
11. | Marc-André ter Stegen | FC Barcelona | TW | 90 |
12. | Mohamed Salah | FC Liverpool | RF | 89 |
13. | Gianluigi Donnarumma | Paris Saint-Germain | TW | 89 |
14. | Karim Benzema | Real Madrid | MS | 89 |
15. | Virgil van Dijk | FC Liverpool | IV | 89 |
16. | Joshua Kimmich | FC Bayern München | ZDM | 89 |
17. | Heung-Min Son | Tottenham Hotspur | LM | 89 |
18. | Alisson | FC Liverpool | TW | 89 |
19. | Thibaut Courtois | Real Madrid | TW | 89 |
20. | Casemiro | Real Madrid | ZDM | 89 |
21. | Ederson | Manchester City | TW | 89 |
22. | Sadio Mané | FC Liverpool | LF | 89 |
23. | Luis Suárez | Atlético Madrid | ST | 88 |
24. | Sergio Ramos | Paris Saint-Germain | IV | 88 |
25. | Bruno Fernandes | Manchester United | ZOM | 88 |
26. | Romelu Lukaku | FC Chelsea | ST | 88 |
27. | Raheem Sterling | Manchester City | LF | 88 |
28. | Toni Kroos | Real Madrid | ZM | 88 |
29. | Erling Haaland | Borussia Dortmund | ST | 88 |
30. | Keylor Navas | Paris Saint-Germain | TW | 88 |
31. | Marquinhos | Paris Saint-Germain | IV | 87 |
32. | Rúben Dias | Manchester City | IV | 87 |
33. | Leon Goretzka | FC Bayern München | ZM | 87 |
34. | Andrew Robertson | FC Liverpool | LV | 87 |
35. | Thomas Müller | FC Bayern München | ZOM | 87 |
36. | Sergio Agüero | FC Barcelona | ST | 87 |
37. | Paulo Dybala | Piemonte Calcio | MS | 87 |
38. | Luka Modrić | Real Madrid | ZM | 87 |
39. | Jadon Sancho | Manchester United | RM | 87 |
40. | Frenkie de Jong | FC Barcelona | ZM | 87 |
41. | Ángel Di María | Paris Saint-Germain | RF | 87 |
42. | Trent Alexander-Arnold | FC Liverpool | RV | 87 |
43. | Paul Pogba | Manchester United | ZM | 87 |
44. | Marco Verratti | Paris Saint-Germain | ZM | 87 |
45. | Wojciech Szczęsny | Piemonte Calcio | TW | 87 |
46. | Ciro Immobile | Latium | ST | 87 |
47. | Hugo Lloris | Tottenham Hotspur | TW | 87 |
48. | Lorenzo Insigne | SSC Neapel | LF | 86 |
49. | Sergio Busquets | FC Barcelona | ZDM | 86 |
50. | João Cancelo | Manchester City | RV | 86 |
51. | Mats Hummels | Borussia Dortmund | IV | 86 |
52. | Fabinho | FC Liverpool | ZDM | 86 |
53. | Riyad Mahrez | Manchester City | RF | 86 |
54. | Gerard Moreno | FC Villarreal | ST | 86 |
55. | Raphaël Varane | Manchester United | IV | 86 |
56. | Milan Škriniar | Inter Mailand | IV | 86 |
57. | Marcos Llorente | Atlético Madrid | ZM | 86 |
58. | Samir Handanovič | Inter Mailand | TW | 86 |
59. | Aymeric Laporte | Manchester City | IV | 86 |
60. | Koen Casteels | VfL Wolfsburg | TW | 86 |
61. | Dani Parejo | FC Villarreal | ZM | 86 |
62. | Kalidou Koulibaly | SSC Neapel | IV | 86 |
63. | Giorgio Chiellini | Piemonte Calcio | IV | 86 |
64. | Rodri | Manchester City | ZDM | 86 |
65. | Jordi Alba | FC Barcelona | LV | 86 |
66. | Thiago | FC Liverpool | ZM | 86 |
67. | Jamie Vardy | Leicester City | ST | 86 |
68. | Bernardo Silva | Manchester City | ZOM | 86 |
69. | Kingsley Coman | FC Bayern München | LM | 86 |
70. | Jorginho | FC Chelsea | ZM | 85 |
71. | Leonardo Bonucci | Piemonte Calcio | IV | 85 |
72. | Antoine Griezmann | Atlético Madrid | ST | 85 |
73. | Serge Gnabry | FC Bayern München | RM | 85 |
74. | Thiago Silva | FC Chelsea | IV | 85 |
75. | Memphis Depay | FC Barcelona | MS | 85 |
76. | İlkay Gündoğan | Manchester City | ZM | 85 |
77. | Eden Hazard | Real Madrid | LF | 85 |
78. | Stefan de Vrij | Inter Mailand | IV | 85 |
79. | David Silva | Real Sociedad | ZOM | 85 |
80. | Achraf Hakimi | Paris Saint-Germain | RV | 85 |
81. | Marco Reus | Borussia Dortmund | ZOM | 85 |
82. | Wilfred Ndidi | Leicester City | ZDM | 85 |
83. | Lautaro Martínez | Inter Mailand | ST | 85 |
84. | Mikel Oyarzabal | Real Sociedad | LF | 85 |
85. | Kasper Schmeichel | Leicester City | TW | 85 |
86. | Sergej Milinkovic-Savic | Latium | ZM | 85 |
87. | Péter Gulácsi | RB Leipzig | TW | 85 |
88. | Marcus Rashford | Manchester United | LM | 85 |
89. | Kyle Walker | Manchester City | RV | 85 |
90. | Koke | Atlético Madrid | ZM | 85 |
91. | Matthijs de Ligt | Piemonte Calcio | IV | 85 |
92. | Alejandro Gómez | FC Sevilla | ZOM | 85 |
93. | Yann Sommer | Borussia M’gladbach | TW | 85 |
94. | Edinson Cavani | Manchester United | ST | 85 |
95. | Pierre-Emerick Aubameyang | FC Arsenal | ST | 85 |
96. | Daniel Carvajal | Real Madrid | RV | 85 |
97. | Roberto Firmino | FC Liverpool | ST | 85 |
98. | David Alaba | Real Madrid | IV | 84 |
99. | Nicolò Barella | Inter Mailand | ZM | 84 |
100. | Luke Shaw | Manchester United | LV | 84 |
FIFA 23 RELEASE – WHAT IS KNOWN SO FAR
FIFA 22 is still in full operation, but in the background the game makers of EA Sports are already working on the next part – FIFA 23 will be released in autumn 2022.
But under which name will the classic game be continued in autumn 2022? As things stand, it is not at all certain that the game will continue to bear the name of the world association FIFA. We have the most important information about FIFA 23 for you, why the game series will get a new name and on which consoles the next part of the soccer simulation will be available.
WHEN WILL FIFA 23 BE RELEASED?
We can’t give you an official launch date for the next part of the FIFA game series yet. EA hasn’t communicated much in this regard yet, so so far we can only assume that FIFA 23 will be released in the period between mid-September and early October 2022, just like its predecessors. In the past years, the latest launch date of a FIFA game was October 06.