Manchester City received Nottingham Forest in the English Premier League on 31.08.2022. All the goals and highlights from Matchday 5 can be found, as always, here at news.de in our summary.
To the 5th matchday of the English Premier League welcomed the home team Manchester City on 31.08.2022 the visiting team Nottingham Forest. Venue: Etihad Stadium. The home team Manchester City went into the match as clear favorites. 6 : 0 for the winner Manchester City was the score at the final whistle. Referee of the match was Paul Tierney.
A victory at home, with which coach Josep Guardiola can be satisfied by all means. This result and the analysis of mistakes will certainly keep Steve Cooper’s visiting team busy for a long time. The host team of coach Josep Guardiola is currently in 2nd place with 13 points, while the opponent under coach Steve Cooper scored 4 points and finds itself in 15th place in the table.
Manchester City vs. Nottingham, Matchday 5 of the Premier League: all goals, all tickets
13th minute: Striker Erling Haaland scores the first goal of the match for Manchester City.
23rd minute: Manchester City player Erling Haaland scores a goal.
39th minute: Manchester City scores through striker Erling Haaland.
50th minute: A goal by Manchester City player Joao Cancelo.
53rd minute: Manchester City replace Phil Foden with striker Cole Palmer.
53rd minute: The Manchester City player Rodri is substituted. Riyad Mahrez comes onto the pitch in his place.
58th minute: There is a change of player at Nottingham Forest: Brennan Johnson is off the pitch. Taiwo Awoniyi comes on to replace him.
58th minute: Nottingham replace Morgan Gibbs-White with striker Emmanuel Dennis.
66th minute: Manchester City score through striker Julian Alvarez.
68th minute: The Manchester City player Joao Cancelo is substituted. Sergio Gómez comes onto the pitch in his place.
68th minute: Manchester City player Erling Haaland is substituted. Kevin de Bruyne comes onto the pitch in his place.
69th minute: There is a change of player at Nottingham Forest: Ryan Yates is off the pitch. Jack Colback comes onto the field in his place.
69th minute: The Nottingham player Renan Lodi is substituted. Harry Toffolo comes onto the pitch in his place.
75th minute: There’s a change of player for Manchester City: John Stones is off the pitch. Rico Lewis comes onto the field in his place.
76th minute: A yellow card is shown for Nottingham’s Emmanuel Dennis.
78th minute: There is a change of players at Nottingham Forest: Cheikhou Kouyaté is off the pitch. Giulian Biancone comes on for him.
88th minute: Manchester City score through striker Julian Alvarez.
Final score: At the end of the match the score is 6 : 0 for Manchester City.
During the Manchester City vs. Nottingham Forest match, one kicker stood out as the star of the game with his performance: Erling Haaland sank a total of three goals. These successes showed once again how valuable he is for his club. The scorers of the match were Haaland, Cancelo and Alvarez.
All match reports of the current matchday
Premier League on TV: broadcast dates with match summaries and analyses at a glance
English Premier League matches are usually broadcast on the Sky pay-TV channel. On the channels Sky Go and Sky Ticket you have the opportunity to watch the games of the English league live on TV or online in the livestream. On Sky and other streaming platforms, you can watch Premier League matches as well as matches from the German Bundesliga. So you can enjoy the full load of Soccer enjoy.
Manchester City vs. Nottingham: Matchday 5 table in the Premier League
Place | Team | Games | S | U | N | Gates | Diff. | Pkt. |
---|---|---|---|---|---|---|---|---|
1 | Arsenal FC | 5 | 5 | 0 | 0 | 13:4 | 9 | 15 |
2 | Manchester City | 5 | 4 | 1 | 0 | 19:5 | 14 | 13 |
3 | Tottenham Hotspur | 5 | 3 | 2 | 0 | 10:4 | 6 | 11 |
4 | Brighton & Hove Albion | 5 | 3 | 1 | 1 | 6:3 | 3 | 10 |
5 | Liverpool FC | 5 | 2 | 2 | 1 | 15:6 | 9 | 8 |
6 | Leeds United | 5 | 2 | 2 | 1 | 8:5 | 3 | 8 |
7 | Fulham FC | 5 | 2 | 2 | 1 | 8:7 | 1 | 8 |
8 | Southampton FC | 5 | 2 | 1 | 2 | 7:9 | -2 | 7 |
9 | Chelsea FC | 5 | 2 | 1 | 2 | 6:8 | -2 | 7 |
10 | Brentford FC | 5 | 1 | 3 | 1 | 10:7 | 3 | 6 |
11 | Newcastle United | 5 | 1 | 3 | 1 | 7:6 | 1 | 6 |
12 | Manchester United | 4 | 2 | 0 | 2 | 4:7 | -3 | 6 |
13 | Crystal Palace | 5 | 1 | 2 | 2 | 7:9 | -2 | 5 |
14 | West Ham United | 5 | 1 | 1 | 3 | 2:6 | -4 | 4 |
15 | Nottingham Forest | 5 | 1 | 1 | 3 | 2:11 | -9 | 4 |
16 | AFC Bournemouth | 5 | 1 | 1 | 3 | 2:16 | -14 | 4 |
17 | Everton FC | 5 | 0 | 3 | 2 | 4:6 | -2 | 3 |
18 | Wolverhampton Wanderers | 5 | 0 | 3 | 2 | 2:4 | -2 | 3 |
19 | Aston Villa | 5 | 1 | 0 | 4 | 4:9 | -5 | 3 |
20 | Leicester City | 4 | 0 | 1 | 3 | 6:10 | -4 | 1 |
Status of the current table after the match on matchday 5, Manchester City vs Nottingham (start was 31/08/2022, 20:30).
Player overview of the match Manchester City vs. Nottingham Forest
Name | Association | Size | Weight | Shirt no. | Position | strong foot |
---|---|---|---|---|---|---|
Dean Henderson | Nottingham Forest | unknown | unknown | 26 | Goalkeeper | |
Steve Cook | Nottingham Forest | 1,85 m | unknown | 27 | Defender | |
Scott McKenna | Nottingham Forest | 1,89 m | unknown | 26 | Defender | |
Giulian Biancone | Nottingham Forest | unknown | unknown | 4 | Defender | |
Joe Worrall | Nottingham Forest | unknown | unknown | 4 | Defender | |
Ryan Yates | Nottingham Forest | 1,9 m | unknown | 22 | Defender | |
Neco Williams | Nottingham Forest | unknown | unknown | 20 | Defender | |
Harry Toffolo | Nottingham Forest | unknown | unknown | 15 | Defender | |
Renan Lodi | Nottingham Forest | 1,79 m | unknown | 32 | Defender | |
Lewis O’Brien | Nottingham Forest | unknown | unknown | 28 | Midfielder | |
Brennan Johnson | Nottingham Forest | unknown | unknown | 20 | Midfielder | |
Cheikhou Kouyaté | Nottingham Forest | unknown | unknown | 21 | Midfielder | |
Remo Freuler | Nottingham Forest | 1,81 m | 77 kg | 23 | Midfielder | |
Morgan Gibbs-White | Nottingham Forest | unknown | unknown | 10 | Midfielder | |
Jack Colback | Nottingham Forest | unknown | unknown | 8 | Midfielder | |
Jesse Lingard | Nottingham Forest | unknown | unknown | 11 | Striker | |
Emmanuel Dennis | Nottingham Forest | unknown | unknown | 25 | Striker | |
Sam Surridge | Nottingham Forest | unknown | unknown | 16 | Striker | |
Taiwo Awoniyi | Nottingham Forest | 1,78 m | unknown | 14 | Striker | |
Stefan Ortega | Manchester City | 1,83 m | 84 kg | 1 | Goalkeeper | |
Ederson | Manchester City | 1,88 m | 86 kg | 31 | Goalkeeper | Left |
Rúben Dias | Manchester City | 1,87 m | unknown | 3 | Defender | Bipedal |
Joshua Wilson-Esbrand | Manchester City | unknown | unknown | 97 | Defender | |
Joao Cancelo | Manchester City | 1,8 m | unknown | 27 | Defender | |
Kyle Walker | Manchester City | unknown | unknown | 2 | Defender | |
John Stones | Manchester City | unknown | unknown | 5 | Defender | |
Rico Lewis | Manchester City | unknown | unknown | Defender | ||
Sergio Gómez | Manchester City | 1,7 m | unknown | 21 | Midfielder | Left |
Kevin de Bruyne | Manchester City | 1,8 m | 68 kg | 17 | Midfielder | |
Ilkay Gündogan | Manchester City | 1,8 m | 80 kg | 8 | Midfielder | Right |
Bernardo Silva | Manchester City | 1,73 m | 62 kg | 20 | Midfielder | Left |
Claudio Gomes | Manchester City | unknown | unknown | 81 | Midfielder | |
Rodri | Manchester City | 1,9 m | unknown | 16 | Midfielder | Right |
Phil Foden | Manchester City | unknown | unknown | 47 | Striker | LEFT |
Riyad Mahrez | Manchester City | 1,79 m | 61 kg | 26 | Striker | |
Julian Alvarez | Manchester City | unknown | unknown | 19 | Striker | |
Erling Haaland | Manchester City | 1,94 m | unknown | 9 | Striker | left |
Cole Palmer | Manchester City | unknown | unknown | 80 | Striker |
Follow us and check out our social media accounts on Twitter, Facebook & YouTube ►
● on Twitter ► esport.directory
● Facebook ► esport.directory
● Youtube ► esport.directory
WoW Classictips, WoW Classictricks, WoW Classiccheats, WoW Classichacks, WoW Classichacks2022, WoW Classictipspro, WoW Classicpaidcheats, WoW Classic, WoW Classictipsandtricks, WoW Classictipsandtricks2022, WoW Classictipsandtricksforbeginners, WoW Classictips, WoW Classictricks, WoW Classictrickshots, WoW Classichacks, WoW Classichacksfree, WoW Classichacksfree2022,