In the career mode of FIFA 23 you can expect some players for free in the summer of 2023. With these free transfers you start immediately.
Paris, France – FIFA 23’s career mode will come with some changes that will make your journey to the top club even more exciting. However, the contract duration of some professionals will not change. In our list we show you the 50 most valuable pros with a contract end in 2023, which you can get for free to your club in EA’s FIFA 23 career mode after the negotiations.
Name of the game | FIFA 23 |
Release (date of first release) | TBA |
Publisher (Editor) | Electronic Arts |
Series | FIFA |
Platforms | PS4, PS5, Xbox One, Xbox Series X/S, PC, Google Stadia (unconfirmed). |
Developer | EA Sports |
Genre | Soccer simulation |
FIFA 23: Free transfers – How to sign players with expiring contracts in career mode
End of contract in career mode: As a small club from lower leagues, free transfers in career mode are extremely useful. These should also be quite simple to negotiate in the upcoming FIFA 23. As soon as you have a player with an expiring contract in mind, you look for him on the transfer market and invite him for contract negotiations. Afterwards you have to negotiate the role, the duration, the exit clause and the salary as usual and then the player is yours.
FIFA 23 Career mode: Top 50 players with contract end 2023 – Lionel Messi, Marcus Rashford and Co.
Top 50 players without contractTo have a perfect start in the career mode of FIFA 23, we have created a top 50 list with players whose contracts end in 2023. In our list you can also find the salary you should offer to the players in FIFA 23 during the contract negotiations. The market values in our top 50 are based on the soccer portal Transfermarkt.de. The upcoming career mode of FIFA 23 is rumored to include Juventus Torino again.
Player | Club | Market value | Salary |
Milan Skriniar | Inter Milan | 65 million | 150 thousand |
Marcus Rashford | Manchester United | 60 million | 130 thousand |
Youri Tielemans | Leicester City | 55 million | 125 thousand |
Fabian Ruiz | Naples | 55 million | 77 thousand |
Lionel Messi | PSG | 50 million | 290 thousand |
Carlos Soler | Valencia | 50 million | 39 thou. |
Jan Oblak | Atletico Madrid | 45 million | 100 thousand |
Jorginho | Chelsea | 40 million | 170 thousand |
Thomas Lemar | Atletico Madrid | 40 million | 71 thousand |
José Gaya | Valencia | 40 million | 48 thousand |
N’Golo Kanté | Chelsea | 40 million | 230 thousand |
Marco Asensio | Real Madrid | 40 million | 190 thousand |
Caglar Söyüncü | Leicester City | 40 million | 84 thousand |
Wilfried Zaha | Crystal Palace | 38 million | 85 thousand |
Luke Shaw | Manchester United | 38 million | 115 thousand |
Douglas Luiz | Aston Villa | 38 million | 47 thousand |
Memphis Depay | FC Barcelona | 35 million | 220 thousand |
Roberto Firminio | Liverpool FC | 32 million | 185 thousand |
Evan Ndicka | Eintracht Frankfurt | 32 million | 23 thousand |
Cristiano Ronaldo | Manchester United | 30 million | 270 thousand |
Karim Benzema | Real Madrid | 30M | 450 thousand |
Manuel Akanji | BVB | 30 million | 63 thousand |
Stefan de Vrij | Inter Milan | 30 million | 130 thousand |
Konrad Laimer | RB Leipzig | 28 million | 70 thousand |
Ruslan Malinovskyi | Atalanta Bergamo | 28 million | 73 thousand |
Leander Dendoncker | Wolves | 28m | 71 thousand |
Renato Sanches | LOSC | 28 million | 38 thousand |
Houssem Aouar | Lyon | 25M | 57 thousand |
Sasa Kalajdzic | VFB Stuttgart | 25 million | 27 thousand |
Naby Keita | Liverpool FC | 25 million | 110 thousand |
Raphael Guerreiro | BVB | 25 million | 72 thousand |
Inigo Martinez | Atheltic Bilbao | 25 million | 33 thousand |
Ilkay Gündogan | Manchester City | 25 million | 185 thousand |
Filip Kostic | Eintracht Frankfurt | 24 million | 52 thousand |
Daichi Kamada | Eintracht Frankfurt | 22 million | 31 thousand |
Nelson Semedo | Wolves | 20M | 86 thousand |
Thilo Kehrer | PSG | 20M | 49 thousand |
Abdoulaye Doucouré | Everton FC | 20M | 87 thousand |
Guillamon | Valencia | 20 million | 20k |
Nikola Milenkovic | Florence | 20 million | 39 thousand |
Diogo Dalot | Manchester United | 20M | 78 thousand |
Nordi Mukiele | RB Leipzig | 20 million | 61 thousand |
Marcus Thuram | Gladbach | 20 million | 27 thousand |
Lucas Torreira | Arsenal | 20 million | 73 thousand |
Yerry Mina | Everton FC | 20 million | 69 thousand |
Moussa Dembele | Lyon | 20 million | 63 thousand |
Nathan Redmond | Southampton FC | 18 million | 49 thousand |
Mahmoud Dahoud | BVB | 18 million | 59 thousand |
Neal Maupay | Brighton | 18m | 52 thousand |
Tom Davies | Everton FC | 18 million | 55 thousand |
Benjamin Bouriegeaud | Stade Rennes | 18 million | 59. thsd. |
With this list, you should have no problems securing a few absolute top players in career mode right from the start. Now it’s your turn: Which players should not be missing in your squad and why? Write it down in the comments.
Follow us and check out our social media accounts on Twitter, Facebook & YouTube ►
● on Twitter ► esport.directory
● Facebook ► esport.directory
● Youtube ► esport.directory
FIFAtips, FIFAtricks, FIFAcheats, FIFAhacks, FIFAhacks2022, FIFA2tipspro, FIFApaidcheats, FIFA, FIFAtipsandtricks, FIFAtipsandtricks2022, FIFA2tipsandtricksforbeginners, FIFA2tips, FIFAtricks, FIFAtrickshots, FIFAhacks, FIFAhacksfree, FIFAhacksfree2022,